
Jul 02, 2025 EOD
Sheetal Cool Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540757 | NSE Symbol: | SCPL | P/E(TTM): | 19.86 |
ISIN Demat: | INE501Y01019 | Div & Yield%: | 0.00 | EPS(TTM): | 15.78 |
Book Value(₹): | 124.87 | Market Cap(₹Cr.): | 329.12 | Face Value(₹): | 10.00 |
Sheetal Cool Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540757 | |
NSE Symbol: | SCPL | |
P/E(TTM): | 19.86 | |
ISIN Demat: | INE501Y01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.78 | |
Book Value(₹): | 124.87 | |
Market Cap(₹Cr.): | 329.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
313.50
|
310.00
|
Prev Close(₹) |
313.45
|
310.95
|
Volume |
250
|
2301
|
Today's Range(₹) |
313.50 - 305.90
|
312.70 - 306.15
|
52-Week Range(₹) |
633.90 - 305.90
|
634.50 - 262.60
|
Buy(Size) |
307.30 (x 1)
|
307.25(x 4)
|
Sell(Size) |
307.39999999999998(x 2)
|
307.39999999999998(x 2)
|